How to
Application
- 1D/2D barcode
- Electronic shelf label
- Identification & Access
- Medical device
- Internet of Things
- Reusable Transit Item
Outline(mm)(HxVxT) | 40.512 x 28.80 x 1.00 |
Active Area (mm) | 29.312 x 21.984 |
Resolution (pixel) | 128 x 96 |
Pixel Pitch | 0.229 x 0.229 |
Pixel Density | 111dpi |
The different types of E ink imaging film
E ink film type | Alias | Temperature range | Colors | Operating temperature | Storage temperature | Remark |
---|---|---|---|---|---|---|
Aurora Mb | V231 | Zero above | black, white (BW) | 0°C to +50°C | -20°C to +60°C | Our most subscribed display platform. Suitable for most indoor operating conditions. Support partial updates. |
Aurora -25 | V430 | Freezer | black, white (BW) | -25°C to +30°C | -25°C to +60°C | Suitable for freezing operating conditions. |
Spectra Red | R2.0 | Zero above | black, white, red (BWR) | 0°C to +40°C | -20°C to +60°C | 3-colors pigments inside. Taking longer time to complete a refresh. |
Driver comparison of iTC and eTC
Driver type | iTC (internal timing controller) | eTC (external timing controller) |
---|---|---|
EPD with host board | ![]() |
|
Waveform location | ![]() | ![]() |
Driving waveform | Embedded in driver IC (CoG) | Controlled by MCU |
Customization / Design flexibility | Normal | Higher |
Design-in effort | Easier | Normal |
Power consumption | Normal | Lower |
Explanation |
|
|
Technical Details/Specs
Model Name | E2144CS021 |
Driver IC | External driving |
Product Specification | 1.44” TFT EPD Panel (E2144CS021) Rev.05 (pdf - 1.93Mb) |
Driving Document | COG Driver Interface Timing for small size G2 V231 (pdf - 749.13Kb) |
Development Kits | EPD Extension Kit Gen 2 (EXT2) |
Buy | Digi-key Mouser |